Note: SWIFT codes can be authoritatively checked using Official SWIFT BIC Online database.
| Country | Bank Name | Location | SWIFT BIC |
| Algeria | Credit Populaire d'Algerie | Algiers | CPAL DZ AL |
| Argentina | Banco de la Nación Argentina | Buenos Aires | NACN AR BA |
| Australia | Australia and New Zealand Banking Group | Melbourne | ANZB AU 3M |
| Australia | Commonwealth Bank of Australia | Sydney | CTBA AU 2S |
| Australia | National Australia Bank | Melbourne | NATA AU 33 |
| Australia | Westpac Banking Corporation | Sydney | WPAC AU 2S |
| Austria | Allgemeine Sparkasse Bank AG | Linz | ASPK AT 2L |
| Austria | Steiermärkische Sparkasse | Graz | STSPAT2G |
| Austria | Bank Austria AG | Vienna | BKAU AT WW |
| Austria | Creditanstalt-Bankverein | Vienna | CABV AT WW |
| Austria | Erste Bank der Österreichischen Sparkassen AG | Vienna | GIBA AT WW |
| Austria | Oberbank AG | Linz | OBKL AT 2L |
| Austria | Raiffeisen Landesbank Tirol | Innsbruck | RZTI AT 22 |
| Austria | Raiffeisenlandesbk. Oberösterreich | Linz | RZOO AT 2L |
| Austria | Verkehrskreditbank AG | Linz | OVER AT WW |
| Bahrain | National Bank of Bahrain | Manama | NBOB BH BM |
| Bangladesh | Agrani Bank | Dhaka | AGBK BD DH |
| Bangladesh | Bangladesh Krishi Bank | Dhaka | BKBA BD DH |
| Bangladesh | Sonali Bank | Dhaka | BSON BD DH |
| Belgium | ALSK-CGER Bank | Brussels | CGAK BE BB |
| Belgium | Argenta | Antwerp | ARSP BE 22 |
| Belgium | Bank Brussels Lambert SA (now ING) | Brussels | BBRU BE BB |
| Belgium | Centea | Antwerp | SPAA BE 22 |
| Belgium | Dexia Bank | Brussels | GKCC BE BB |
| Belgium | Europabank | Ghent | EURB BE 99 |
| Belgium | Fortis Bank | Brussels | GEBA BE BB |
| Belgium | Fortis Bank N.V. (Fortis Bank has two) | Brussels | CGAK BE BB |
| Belgium | Generale de Banque S.A. (=Fortis) | Brussels | GEBA BE BB |
| Belgium | KBC | Brussels | KRED BE BB |
| Belgium | Volksdepositokas (VDK) | Ghent | VDSP BE 91 |
| Bolivia | Banco Ganadero S.A. | Santa Cruz de la Sierra | GNDR BO 22 |
| Brazil | Banco ABN AMRO Real S.A. | Sao Paulo | ABNA BR SP |
| Canada | HSBC Bank Canada | Toronto | HKBC CA TT |
| Canada | Bank of Montreal | Montreal | BOFM CA M2 |
| Canada | Bank of Montreal | Toronto | BOFM CA T2 |
| Canada | Canadian Imperial Bk of Commerce | Toronto | CIBC CA TT |
| Canada | Bank of Nova Scotia (Scotiabank) | Toronto | NOSC CA TT |
| Canada | Royal Bank of Canada | Toronto | ROYC CA T2 |
| Canada | The Toronto-Dominion Bank | Toronto | TDOM CA TT |
| China | Agricultural Bank of China | Beijing | ABOC CN BJ |
| China | Bank of China | Beijing | BKCH CN BJ |
| China | Bank of Communications | Beijing | COMM CN SH |
| China | China Construction Bank | Beijing | PCBC CN BJ |
| China | China Merchants' Bank | Beijing | CMBC CN BS |
| China | Citic Industrial Bank | Beijing | CIBK CN BJ |
| China | Industrial and Commercial Bank of China | Beijing | ICBK CN BJ |
| China | Hongkong and Shanghai Banking Corp. | Shanghai | HSBC CN SH |
| Croatia | Zagrebacka banka dd | Zagreb | ZABA HR 2X |
| Cuba | Banco Central de Cuba | Havana | BCCU CU HH |
| Cuba | Banco Internacional de Comercio S.A. | Havana | BIDC CU HH |
| Cyprus | The Cyprus Popular Bank Ltd. (Laiki Bank) | Nicosia | LIKI CY 2N |
| Czech Republic | Bank Austria A.S. | Prague | BACX CZ PP |
| Czech Republic | Československá Obchodní Banka A.S. | Prague | CEKO CZ PP |
| Czech Republic | eBanka a.s. | Prague | EBNK CZ PP |
| Czech Republic | Komerční Banka A.S. | Prague | KOMB CZ PP |
| Denmark | BG Bank A/S | Copenhagen | DABA DK KK |
| Denmark | Danske Bank Aktieselskab | Copenhagen | DABA DK KK |
| Denmark | Handelsbanken A/S | Copenhagen | HAND DK KK |
| Denmark | Jyske Bank A/S | Silkeborg | JYBA DK KK |
| Denmark | Nordea A/S | Copenhagen | NDEA DK KK |
| Denmark | Nykredit Bank A/S | Copenhagen | NYKB DK KK |
| Denmark | Spar Nord Bank A/S | Aalborg | SPNO DK 22 |
| Estonia | Eesti Krediidipank (Estonian Credit Bank) | Tallinn | EKRD EE 2X |
| Estonia | Eesti Ühispank (Union Bank of Estonia) | Tallinn | EEUH EE 2X |
| Estonia | Hansapank | Tallinn | HABA EE 2X |
| Estonia | Sampo Pank | Tallinn | FORE EE 2X |
| Ethiopia | Commercial Bank of Ethiopia | Addis Ababa | CBET ET AA |
| Ethiopia | National Bank of Ethiopia | Addis Ababa | NBET ET AA |
| Fiji | National Bank of Fiji Ltd. | Suva | NBFI FJ FJ |
| Fiji | Reserve Bank of Fiji | Suva | RBFJ FJ FJ |
| Finland | Aktia Savings Bank | Helsinki | HELS FI HH |
| Finland | Bank of Finland, Savings Banks, Local cooperative banks | Helsinki | HELS FI HH |
| Finland | Bank of Åland | Helsinki | AABA FI 22 |
| Finland | Danske Bank | Helsinki | DABA FI HX |
| Finland | Handelsbanken Finland (SHB) | Helsinki | HAND FI HH |
| Finland | Sampo Bank | Helsinki | PSPBFIHH |
| Finland | Nordea Bank Finland | Helsinki | NDEA FI HH |
| Finland | OKO Bank | Helsinki | OKOY FI HH |
| Finland | Skandinaviska Enskilda Banken (SEB) | Helsinki | ESSE FI HX |
| Finland | Tapiola Bank | Helsinki | TAPI FI 21 |
| France | Banque populaire de la Région économique de Strasbourg | Paris | BPRS FR 2A |
| France | BNP Paribas S.A. | Paris | BNPA FR PP |
| France | Caisse Centrale des Banques Populaires | Paris | CCBP FR PP |
| France | Caisse Centrale des Caisses d'Epargne et de Prévoyance | Paris | CEPA FR PP |
| France | Crédit Agricole | Paris | AGRI FR PP |
| France | Crédit Commercial de France | Paris | CCFR FR PP |
| France | Crédit du Nord | Paris | NORD FR PP |
| France | LCL | Paris | CRLY FR PP |
| France | Société Générale | Paris | SOGE FR PP |
| Germany | American Express Bank | Frankfurt | AEIB DE FX |
| Germany | Bayerische Hypo-und Vereinsbank A.G. | Munich | HYVE DE MM |
| Germany | Bayerische Landesbank | München | BYLA DE MM |
| Germany | BHF-BANK | Frankfurt | BHFB DE FF |
| Germany | Commerzbank AG | Frankfurt | COBA DE FF |
| Germany | Deutsche Bank | Frankfurt | DEUT DE FF |
| Germany | Deutsche Postbank AG | Frankfurt | PBNK DE FF |
| Germany | Dresdner Bank AG | Frankfurt | DRES DE FF |
| Germany | Hamburger Sparkasse | Hamburg | HASP DE HH |
| Germany | Landesbank Hessen-Thueringen Girozentrale | Frankfurt | HELA DE FF |
| Germany | Norddeutsche Landesbank Girozentrale | Hannover | NOLA DE 2H |
| Germany | Stadtsparkasse Düsseldorf | Düsseldorf | DUSS DE DD |
| Germany | Vereins- und Westbank | Hamburg | VUWB DE HH |
| Germany | Westdeutsche Landesbank | Düsseldorf | WELA DE DD |
| Greece | Commercial Bank of Greece | Athens | EMPO GR AA |
| Greece | Ergobank | Athens | ERGO GR AA |
| Greece | EFG Eurobank Ergasias | Athens | EFGB GR AA |
| Greece | National Bank of Greece | Athens | ETHN GR AA |
| Hong Kong | Bank of East Asia | Hong Kong | BEAS HK HH |
| Hong Kong | Hang Seng Bank | Hong Kong | HASE HK HH |
| Hong Kong | Hongkong and Shanghai Banking Corp. | Hong Kong | HSBC HK HH |
| Hong Kong | Standard Chartered Bank | Hong Kong | SCBL HK HH |
| Hungary | Budapest Bank Rt. | Budapest | BUDA HU HB |
| Hungary | ERSTE Bank Hungary Rt. | Budapest | GIBA HU HB |
| Hungary | HVB Bank | Budapest | BACX HU HB |
| Hungary | Inter-Európa Bank Rt. | Budapest | INEB HU HB |
| Hungary | Kereskedelmi és Hitelbank Rt. | Budapest | OKHB HU HB |
| Hungary | Magyar Nemzeti Bank Rt. | Budapest | MANE HU HB |
| Hungary | OTP Bank Rt. | Budapest | OTPV HU HB |
| Hungary | Raiffeisen Bank Rt. | Budapest | UBRT HU HB |
| Iceland | Landsbanki Islands | Reykjavík | LAIS IS RE |
| Iceland | Íslandsbanki | Reykjavík | ISBA IS RE |
| India | UNION BANK OF INDIA | GOREGAON(W) BRANCH , MUMBAI | UBININBBGOR |
| India | THE JAMMU AND KASHMIR BANK LTD. | CANNAUGHT PLACE BRANCH , NEW DELHI | 22197723 |
| India | ABN-AMRO Bank N.V. | Mumbai | ABNA IN BB |
| India | ANZ Grindlays Bank Plc. | Mumbai | GRND IN BB |
| India | ICICI Bank | Hyderabad | ICIC IN BB |
| India | Standard Chartered Bank | Mumbai | SCBL IN BB |
| India | State Bank of India | Mumbai | SBIN IN BB |
| Iran | Bank Markazi Jomhouri Islami Iran | Tehran | BMJI IR TH |
| Iraq | Central Bank of Iraq | Baghdad | CBIR IQ B1 |
| Ireland | AIB Bank (Allied Irish Banks) | Dublin | AIBK IE 2D |
| Ireland | Bank of Ireland | Dublin | BOFI IE 2D |
| Israel | Bank Hapoalim B.M. | Tel Aviv | POAL IL IT |
| Israel | Bank of Israel | Jerusalem | ISRA IL IJ |
| Israel | Bank Leumi Le Israel | Tel Aviv | LUMI IL IT |
| Italy | Banca Commerciale Italiana | Milan | BCIT IT MM |
| Italy | Banca Di Roma | Rome | BROM IT RD |
| Italy | Banca Nazionale del Lavoro | Rome | BNLI IT RR |
| Italy | Banca Popolare del Emilia Romagna | Modena | BPMO IT 22 |
| Italy | Banca Popolare di Milano | Milan | BPMI IT MM |
| Italy | Cassa di Risparmio delle Provincie Lombarde SPA (CARIPLO) | Milan | CARI IT MF |
| Italy | Cassa di Risparmio di Padova e Rovigo SPA | Padova | CRPD IT 2P |
| Italy | ICCRI SPA | Rome | ICRI IT RR |
| Italy | Südtiroler Landessparkasse | Bozen-Bolzano | CRBZ IT 2B |
| Italy | Unicredito Italiano | Milan | CRIT IT MM |
| Japan | American Express Bank | Tokyo | AEIB JP JX |
| Japan | Bank of Hawaii | Tokyo | BOHI JP JT |
| Japan | Kagoshima Bank Ltd., The | Kagoshima | KAGO JP JT |
| Japan | Mizuho Bank Ltd. | Tokyo | MHBK JP JT |
| Japan | Mizuho Bank Ltd. | Osaka | MHBK JP JS |
| Japan | Shinsei Bank Ltd. | Tokyo | LTCB JP JT |
| Japan | Standard Chartered Bank | Tokyo | SCBL JP JT |
| Japan | Sumitomo Mitsui Banking Corporation | Tokyo | SMBC JP JT |
| Japan | The Bank of Tokyo-Mitsubishi Ltd. | Tokyo | BOTK JP JT |
| Japan | UFJ Bank Ltd. | Tokyo | SANW JP JT |
| Japan | Union Bank of California | Tokyo | BOFC JP JT |
| Jordan | Arab Bank Plc. | Amman | ARAB JO AX |
| Korea | (see South Korea) | Seoul | ???? KR ?? |
| Lebanon | Byblos Bank | Beirut | BYBA LB BX |
| Lithuania | AB bankas Hansabankas | Vilnius | HABA LT 22 |
| Lithuania | AB bankas NORD/LB Lietuva | Vilnius | AGBL LT 2X |
| Lithuania | AB SEB Vilniaus bankas | Vilnius | CBVI LT 2X |
| Malaysia | Affin Bank Berhad | Kuala Lumpur | PHBM MY KL |
| Malaysia | Bumiputra-Commerce Bank Berhad | Kuala Lumpur | BCBB MY KL |
| Malaysia | Hong Kong Bank Malaysia Berhad | Kuala Lumpur | HBMB MY KL |
| Malaysia | Hong Leong Bank Berhad | Kuala Lumpur | HLBB MY KL |
| Malaysia | Malayan Banking Berhad | Kuala Lumpur | MBBE MY KL |
| Malaysia | OCBC Bank (Malaysia) Berhad | Kuala Lumpur | OCBC MY KL |
| Malaysia | Public Bank Berhad | Kuala Lumpur | PBBE MY KL |
| Malaysia | RHB Bank Berhad | Kuala Lumpur | RHBB MY KL |
| Malaysia | Standard Chartered Bank Malaysia Berhad | Kuala Lumpur | SCBL MY KL |
| Malaysia | United Overseas Bank (Malaysia) Berhad | Kuala Lumpur | UOVB MY KL |
| Malta | Bank of Valletta | La Valletta | VALL MT MT |
| Morocco | Banque Centrale Populaire | Casablanca | BCPO MA MC |
| Morocco | Crèdit du Maroc | Casablanca | CDMA MA MC |
| Netherlands | ABN Amro Bank | Amsterdam | ABNA NL 2A |
| Netherlands | De Nederlandsche Bank | Amsterdam | FLOR NL 2A |
| Netherlands | F. van Lanschot Bankiers N.V. | 's-Hertogenbosch | FVLB NL 22 |
| Netherlands | ING Bank | Amsterdam | INGB NL 2A |
| Netherlands | Postbank N.V. | Amsterdam | PSTB NL 21 |
| Netherlands | Rabobank Nederland | Utrecht | RABO NL 2U |
| Netherlands | SNS Bank Nederland | Hertogenbosch | BBSP NL 2A |
| New Zealand | ANZ Banking Group | Wellington | ANZB NZ 22 |
| New Zealand | ASB New Zealand | Wellington | ASBB NZ 2A |
| New Zealand | Bank of New Zealand | Wellington | BKNZ NZ 22 |
| New Zealand | National Bank of New Zealand | Wellington | NBNZ NZ 22 |
| New Zealand | WestpacTrust New Zealand | Wellington | WPAC NZ 2W |
| Norway | Den Norske Bank | Oslo | DNBA NO KK |
| Norway | Union Bank of Norway | Oslo | UBNO NO KK |
| Pakistan - پاکستان | Bank AL Habib Limited | Karachi | BAHL PK KA |
| Pakistan - پاکستان | National Bank of Pakistan - پاکستان | Karachi | NBP AP KA |
| Pakistan - پاکستان | United Bank Limited | Karachi | UNIL PK KA |
| Pakistan - پاکستان | Saudi Pak Commercial Bank Limited | Karachi | SAUD PK KA |
| Pakistan - پاکستان | Standard Chartered Bank | Karachi | SCBL PK KX |
| Pakistan - پاکستان | American Express Bank Limited | Karachi | AEIB PK KX |
| Pakistan - پاکستان | State Bank of Pakistan - پاکستان | Karachi | SBPP PK KR |
| Pakistan - پاکستان | CitiBank N.A. | Karachi | CITI PK KX |
| Pakistan - پاکستان | Deutsche Bank AG | Karachi | DEUT PK KA |
| Pakistan - پاکستان | Doha Bank Limited | Karachi | DOHB PK K1 |
| Pakistan - پاکستان | Faisal Islamic Bank of Bahrain | Karachi | FAIB PK K1 |
| Pakistan - پاکستان | Honk Kong And Shanghai Bank Limited, The | Karachi | HSBC PK KX |
| Pakistan - پاکستان | IFIC Bank Limited | Karachi | IFBL PK K1 |
| Pakistan - پاکستان | National Development Finance Corporation | Karachi | NDFC PK K1 |
| Pakistan - پاکستان | Rupali Bank Limited | Karachi | RUPB PK K1 |
| Pakistan - پاکستان | Soneri Bank Limited | Karachi | SONE PK KA |
| Pakistan - پاکستان | ABN Amro Bank N.V. | Karachi | ABNA PK KA |
| Pakistan - پاکستان | Allied Bank Limited | Karachi | ABPA PK KA |
| Pakistan - پاکستان | Habib Bank Limited | Karachi | HABB PK KA |
| Pakistan - پاکستان | Metropolitan Bank Limited | Karachi | MPBL PK KA |
| Pakistan - پاکستان | Muslim Commercial Bank Limited | Karachi | MUCB PK KA |
| Pakistan - پاکستان | Societe Generale, The French And International Bank | Karachi | SOGE PK K1 |
| Pakistan - پاکستان | Karachi Stock Exchange (Guarantee) Limited | Karachi | XKAR PK K1 |
| Pakistan - پاکستان | Habib Bank AG Zurich | Karachi | HBZU PK KA |
| Pakistan - پاکستان | Jardine Fleming Pakistan - پاکستان Limited | Karachi | JAFP PK K1 |
| Pakistan - پاکستان | Trust Bank Limited | Karachi | TRBA PK K1 |
| Pakistan - پاکستان | Aziz Fida Hussain (Brokers) | Karachi | AFHB PK K1 |
| Pakistan - پاکستان | Bma Capital Management Limited | Karachi | BMCM PK K1 |
| Pakistan - پاکستان | Khadim Ali Shah Bukhari and Company Limited | Karachi | BOTK PK KA |
| Pakistan - پاکستان | Askari Commercial Bank Limited | Karachi | ASCM PK KA |
| Pakistan - پاکستان | Union Bank Limited | Karachi | UNBL PK KA |
| Pakistan - پاکستان | Dawood Bank Limited | Karachi | DBHD PK KA |
| Pakistan - پاکستان | Albaraka Islamic Bank B.S.C. (E.C.) | Karachi | AIIN PK KA |
| Pakistan - پاکستان | Bank Alfalah Limited | Karachi | ALFH PK KA |
| Pakistan - پاکستان | Mybank Limited | Karachi | BOBL PK KA |
| Pakistan - پاکستان | The Bank Of Punjab | Karachi | BPUN PK KA |
| Pakistan - پاکستان | First Women Bank Limited | Karachi | FWOM PK K1 |
| Pakistan - پاکستان | Picic Commercial Bank Limited | Karachi | GUCO PK KA |
| Pakistan - پاکستان | The Bank Of Khyber | Karachi | KHYB PK KA |
| Pakistan - پاکستان | Oman International Bank S.A.O.G. | Karachi | OIBA PK KA |
| Pakistan - پاکستان | KASB Bank Limited | Karachi | PLCO PK KA |
| Pakistan - پاکستان | Meezan Bank Limited | Karachi | MEZN PK KA |
| Pakistan - پاکستان | NDLC IFIC Bank Limited | Karachi | NIBP PK KA |
| Pakistan - پاکستان | Crescent Commercial Bank Limited | Karachi | MBPL PK KA |
| Pakistan - پاکستان | SME Bank Limited | Islamabad | SMES PK K1 |
| Pakistan - پاکستان | Bank Islami Pakistan - پاکستان Limited | Karachi | BKIP PK KA |
| Pakistan - پاکستان | Dubai Islamic Bank Pakistan - پاکستان Limited | Karachi | DUIB PK K1 |
| Pakistan - پاکستان | Faysal Bank Limited | Karachi | FAYS PK KA |
| Peru | Banco de Credito del Peru | Lima | BCPL PE PL |
| Peru | Interbank | Lima | BINP PE PL |
| Peru | Banco Wiese Sudameris | Lima | BSUD PE PL |
| Poland | Bank Handlowy w Warszawie | Warsaw | BHWA PL PW |
| Poland | BRE BANK | Warsaw | BREX PL PW |
| Poland | Bank Zachodni WBK. S.A. | Warsaw | WBKP PL PP |
| Poland | ING Bank Slaski | Katowice | INGB PL PW |
| Portugal | Banco BPI | Lisbon | BBPI PT PL |
| Portugal | Banco Comercial Portugues S.A. | Lisbon | BCOM PT PL |
| Portugal | Banco Espirito Santo e Comercial de Lisboa | Lisbon | BESC PT PL |
| Portugal | Banco Nacional Ultramarino | Lisbon | BNUL PT PL |
| Portugal | Banco Portugues do Atlantico | Lisbon | ILBK PT PL |
| Portugal | Caixa Geral de Depositos | Lisbon | CGDI PT PL |
| Russia | Bank of the Russian Federation | Moscow | SABR RU MM |
| Saudi Arabia | National Commercial Bank | Jedda | NCBK SA JE |
| Saudi Arabia | Saudi Hollandi Bank | Riyadh | AAAL SA RI |
| Saudi Arabia | The Saudi British Bank | Riyadh | SABB SA RI |
| Saudi Arabia | Al Rajhi Bank | Riyadh | RJHI SA RI |
| Seychelles | Seychelles International Mercantile Banking Corporation Ltd. | Mahé | NOVH SC SC |
| Singapore | Citibank Singapore Limited | Singapore | CITI SG SG |
| Singapore | Hongkong and Shanghai Banking | Singapore | HSBC SG SG |
| Singapore | Skandinaviska Enskilda Banken Singapore Branch | Singapore | ESSE SG SG |
| Singapore | Standard Chartered Bank | Singapore | SCBL SG SG |
| Singapore | United Overseas Bank | Singapore | UOVB SG SG |
| Slovakia | Investičná rozvojová banka (Investment Development Bank) | Bratislava | INRB SK BX |
| Slovakia | Ľudová banka (People's Bank) | Bratislava | LUBA SK BX |
| Slovakia | Národná banka Slovenska (National Bank of Slovakia) | Bratislava | BBSB SK BX |
| Slovakia | Slovenská sporiteľňa (Slovak Savings Bank) | Bratislava | SLSP SK BX |
| Slovakia | Tatra banka (Tatra Bank) | Bratislava | TATR SK BX |
| Slovakia | Všeobecná úverová banka (General Credit Bank) | Bratislava | SUBA SK BX |
| Slovenia | Nova Ljubljanska Banka | Ljubljana | LJBA SI 2X |
| South Africa | Firstrand Bank | Johannesburg | FIRN ZA JJ |
| South Africa | Rand Merchant Bank | Sandton | RMBI IE 2D |
| South Africa | South African Reserve Bank (Settlement Bank) | Johannesburg | SARB ZA JP |
| South Africa | South African Reserve Bank (Settlement Provider) | Johannesburg | SARB ZA JY |
| South Africa | Standard Bank of South Africa | Johannesburg | SBZA ZA JJ |
| South Korea | Kookmin Bank | Seoul | CZNB KR SE |
| South Korea | Korea Exchange Bank | Seoul | KOEX KR SE |
| South Korea | Korea First Bank | Seoul | KOFB KR SE |
| South Korea | Peace Bank of Korea | Seoul | PBOK KR SE |
| Spain | Banco Bilbao Vizcaya | Madrid | BBVI ES MM |
| Spain | Banco Central Hispanoamericano S.A. | Madrid | CENT ES MM |
| Spain | Banco de Sabadell S.A. | Sabadell | BSAB ES BB |
| Spain | Banco Pastor S.A. | Madrid | PSTR ES MM |
| Spain | Banco Popular Espanol | Madrid | POPU ES MM |
| Spain | Banco Santander | Madrid | BDER ES MM |
| Spain | Caja de Ahorros del Mediterraneo | Madrid | CAAM ES 2A |
| Spain | Confederacion Espanola de Cajas de Ahorros | Madrid | CECA ES MM |
| Swaziland | Central Bank of Swaziland | Mbabane | SWAZ SZ MB |
| Swaziland | First National Bank of Swaziland Ltd. | Mbabane | FIRN SZ MX |
| Swaziland | Nedbank (Swaziland) Ltd. | Mbabane | NESW SZ MX |
| Swaziland | Standard Bank Swaziland Ltd. | Mbabane | SBIC SZ MX |
| Swaziland | Swaziland Development and Savings Bank | Mbabane | SDSB SZ M1 |
| Sweden | Nordbanken | Stockholm | NBBK SE SS |
| Sweden | Nordea Bank (former Postgirot Bank) | Stockholm | NDEA SE SS |
| Sweden | Skandinaviska Enskilda Banken | Stockholm | ESSE SE SS |
| Sweden | Svenska Handelsbanken | Stockholm | HAND SE SS |
| Sweden | Swedbank | Stockholm | SWED SE SS |
| Switzerland | Credit Suisse (First Boston) | Zürich | CRES CH ZZ |
| Switzerland | Swiss Bank Corp | Zürich | SBCO CH ZZ |
| Switzerland | Union Bank of Switzerland AG | Zürich | UBSW CH ZH |
| Taiwan | Bank of Taiwan | Taipei | BKTW TW TP |
| Taiwan | E. Sun Commercial Bank Ltd. | Taipei | ESUN TW TP |
| Taiwan | The Shanghai Commercial & Savings Bank, Ltd. | Taipei | SCSB TW TP |
| Tanzania | Bank of Tanzania | Dar es Salaam | TANZ TZ TX |
| Thailand | Bangkok Bank Ltd. | Bangkok | BKKB TH BK |
| Thailand | Bank of Ayudhya Public Co. Ltd. | Bangkok | AYUD TH BK |
| Thailand | Krung Thai Bank Public Co. Ltd. | Bangkok | KRTH TH BK |
| Thailand | Kasikorn Bank Public Co. Ltd. | Bangkok | KASITHBK |
| Thailand | The Government Savings Bank | Bangkok | GSBA TH B1 |
| Thailand | The Siam Commercial Bank Plc. | Bangkok | SICO TH BK |
| Tunisia | Société Tunisienne de Banque | Tunis | STBK TN TT |
| Turkey | Egabank A.S. | Istanbul | EGEB TR IS |
| Turkey | Türkiye Garanti Bankasi | Istanbul | TGBA TR IS |
| Turkey | Türkiye Imar Bankasi T.A.S. | Istanbul | IMAR TR IS |
| United Kingdom | Bank Of Scotland | Glasgow | BOFS GB 2S |
| United Kingdom | Royal Bank Of Scotland | Edinburgh | RBOS GB 2L |
| United Kingdom | Barclays Bank PLC | London | BARC GB 22 |
| United Kingdom | Lloyds Bank Plc | London | LOYD GB 2L |
| United Kingdom | HSBC Bank Plc | London | MIDL GB 22 |
| United Kingdom | National Westminster Bank Plc | London | NWBK GB 2L |
| United Kingdom | Standard Chartered Bank | London | SCBL GB 2L |
| United Kingdom | Co-operative Bank | Manchester | CPBK GB 22 |
| Uruguay | Banco Surinvest | Montevideo | SURI UY 33 |
| United States | American Express Bank | New York | AEIB US 33 |
| United States | Bank of America | New York | BOFA US 3N |
| United States | Bank Of America | San Francisco | BOFA US 6S |
| United States | Bank of Hawaii | New York | BOHI US 77 |
| United States | Bank of New York | New York | IRVT US 3N |
| United States | Bankers Trust Company | New York | BKTR US 33 |
| United States | Branch Banking and Trust Company (BB&T) | Greensboro | BRBT US 33 |
| United States | JP Morgan Chase Bank N.A. | New York | CHAS US 33 |
| United States | Citibank N.A. | New York | CITI US 33 |
| United States | First Chicago International | New York | FNBC US 33 |
| United States | First Union National Bank | New York | PNBP US 33 |
| United States | Harris Bank Intl Corp | New York | HATR US 33 |
| United States | HSBC Bank (USA) | New York | MRMD US 33 |
| United States | Royal Bank of Scotland - New York | New York | RBOS US 3C |
| United States | Standard Chartered Bank | New York | SCBL US 33 |
| United States | Union Bank of California | New York | BOFC US 33 |
| United States | UMB Bank N.A. | Kansas City | UMKC US 44 |
| United States | Wachovia National Bank | Charlotte | PNBPUS33 |
| United States | Washington Mutual | Seattle | WMSBUS66 |
| United States | Wells Fargo Bank N.A. | San Francisco | WFBI US 6S |
| Vietnam | Bank for Foreign Trade of Vietnam (Vietcombank) | Hanoi | BFTV VN VX |
| Vietnam | Industrial and Commercial Bank of Vietnam | Hanoi | ICBV VN VX |
| Yemen | Central Bank of Yemen | Sana'a | CBYE YE Y1 |
| Yemen | National Bank of Yemen | Aden | NBYD YE Y1 |
| Yugoslavia | Jugobanka | Belgrad | JUGO YU BG |
| Zimbabwe | Reserve Bank of Zimbabwe | Harare | REBZ ZW HX |
Page retrieved from: http://www.girlza.com/wiki/SWIFT_codes
Where intellectual property
laws do not apply.
Main Page
Edit this page
Page history
Upload a file
User:202.180.75.215 - 94.76.204.102
17:43
User:202.180.87.72 - 94.76.204.102
17:43
User:202.180.75.215 - 94.76.206.30
17:32
User:202.180.87.72 - 94.76.206.30
17:32
پاکستان - 170.148.96.106
17 November 19:30
These songs are in Macromedia Flash format. For uninterrupted play, there'll need to be at least 2kb/sec between us. (Modems on the net are usually 4-5 kb/sec.)
Popups must be enabled for this site too. :-)
Page last modified:
30 June 2006 at 01:09 NZST.